<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agricultural Futures Trading</title>
	<atom:link href="http://www.agfuturestrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agfuturestrading.com</link>
	<description>Futures Trading Signals Newsletter &#38; Investment Advisory</description>
	<lastBuildDate>Thu, 17 May 2012 19:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Welcome!</title>
		<link>http://www.agfuturestrading.com/welcome/</link>
		<comments>http://www.agfuturestrading.com/welcome/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:30:29 +0000</pubDate>
		<dc:creator>Ag Futures Trading</dc:creator>
				<category><![CDATA[Agricultural Commodity Futures]]></category>
		<category><![CDATA[Commodity Futures Trading]]></category>
		<category><![CDATA[Agricultural Futures Trading]]></category>

		<guid isPermaLink="false">http://schadfutures.com/?p=210</guid>
		<description><![CDATA[Welcome to the Agricultural Futures Trading&#8217;s agricultural / commodity futures trading blog. Each day our veteran AG Futures Trader provides unique insights into the commodities markets with over 18 year&#8217;s experience.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1878 alignleft" style="margin: 10px;" title="ag_futures_sm" src="http://www.schadfutures.com/wp-content/uploads/2011/04/ag_futures_sm.png" alt="" width="172" height="111" />Welcome to the <strong>Agricultural Futures Trading&#8217;s</strong> agricultural / commodity futures trading blog. Each day our veteran <strong>AG Futures Trader</strong> provides unique insights into the commodities markets with over 18 year&#8217;s experience.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agfuturestrading.com%2Fwelcome%2F&amp;title=Welcome%21" id="wpa2a_2"><img src="http://www.agfuturestrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agfuturestrading.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Weather Boosts Wheat Futures</title>
		<link>http://www.agfuturestrading.com/dry-weather-boosts-wheat-futures/</link>
		<comments>http://www.agfuturestrading.com/dry-weather-boosts-wheat-futures/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:37:30 +0000</pubDate>
		<dc:creator>Ag Futures Trading</dc:creator>
				<category><![CDATA[Wheat Futures]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Commodity Futures Trading]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat prices]]></category>

		<guid isPermaLink="false">http://www.agfuturestrading.com/?p=2999</guid>
		<description><![CDATA[There is current speculation the dry weather in the mid-west may curb yields in Kansas &#8211; the biggest domestic production area of winter wheat.  Wheat futures saw the biggest jump today since late April on this revelation. The USDA reported recently just more than 50% of the Kansas wheat crops were in good or excellent [...]]]></description>
			<content:encoded><![CDATA[<p>There is current <strong>speculation</strong> the dry weather in the mid-west may curb yields in Kansas &#8211; the biggest domestic production area of winter <strong>wheat</strong>.  <strong>Wheat futures</strong> saw the biggest jump today since late April on this revelation.</p>
<p>The <strong>USDA</strong> reported recently just more than 50% of the Kansas <strong>wheat</strong> crops were in good or excellent condition which was downgraded from 60% a week prior.  This seems to now conflict with <strong>wheat (futures)</strong> dropping almost 7% this year as favorable weather assisted crop development.</p>
<p>&#8220;<em>(<strong>Wheat futures</strong> gains…) due to the recent government report showing that only 52% of the Kansas <strong>wheat</strong> crop is now rated good-to-excellent, as opposed to 60% with that rating the previous week</em>,&#8221;  said Barb Levy,chief account executive at Futures &amp; Options Execution in Chicago, regarding the current <strong>wheat futures</strong> situation.</p>
<p>The trend for <strong>wheat futures</strong> remains down, and this is the time of year we should see an acceleration to the downside.  <strong>Wheat futures</strong> are pulling back for a lower-risk selling opportunity at this time&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agfuturestrading.com%2Fdry-weather-boosts-wheat-futures%2F&amp;title=Dry%20Weather%20Boosts%20Wheat%20Futures" id="wpa2a_4"><img src="http://www.agfuturestrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agfuturestrading.com/dry-weather-boosts-wheat-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Futures Plunge on EU Impasse</title>
		<link>http://www.agfuturestrading.com/2994/</link>
		<comments>http://www.agfuturestrading.com/2994/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:17:27 +0000</pubDate>
		<dc:creator>Ag Futures Trading</dc:creator>
				<category><![CDATA[Commodity Futures Trading]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.agfuturestrading.com/?p=2994</guid>
		<description><![CDATA[News from overseas prompted commodity futures traders to cut bullish bets on commodity futures markets the most this year.  With Greece struggling to form a new government, to China&#8217;s weaker than expected industrial output, the bleak outlook took its toll on on the commodity futures markets. The Commodity Futures Trading Commission revealed recently money-managers cut [...]]]></description>
			<content:encoded><![CDATA[<p>News from overseas prompted <strong>commodity futures</strong> traders to cut bullish bets on <strong>commodity futures</strong> markets the most this year.  With Greece struggling to form a new government, to China&#8217;s weaker than expected industrial output, the bleak outlook took its toll on on the <strong>commodity futures markets</strong>.</p>
<p>The <strong>Commodity Futures Trading</strong> Commission revealed recently money-managers cut their bullish positions across the eighteen different futures markets by almost 20%.  Even the S&amp;P&#8217;s Index of 24 raw materials managed to drop almost 7% over a week and a half time period &#8211; the biggest slide since the end of 2008.</p>
<p>Chris Hildebrand, vice-president of <strong>trading</strong> at HighGround <strong>Trading</strong> Group in Chicago, stated today regarding the current <strong>commodity futures</strong> situation, &#8220;<em>The major consensus is that global growth is slowing down and you can see that in how the markets have reacted over the last couple of weeks.&#8221;  </em>Hildebrand added<em>, &#8220;Until there is something resolved with these countries and their rolls in the &#8220;Euro,&#8221; you will continue to see downside pressure on the contract and <strong>commodities</strong> overall for that matter</em>.&#8221;</p>
<p>Most the <strong>commodity futures</strong> markets we trade had been in strong uptrends, but we&#8217;re seeing a possible trend change in the soy complex and in the livestock markets.  While these markets remain volatile, or in a sideways trading pattern, I feel most comfortable on the sidelines</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agfuturestrading.com%2F2994%2F&amp;title=Commodity%20Futures%20Plunge%20on%20EU%20Impasse" id="wpa2a_6"><img src="http://www.agfuturestrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agfuturestrading.com/2994/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Report: An Insider&#8217;s View of the Next Big Market Move</title>
		<link>http://www.agfuturestrading.com/weekly-report-an-insiders-view-of-the-next-big-market-move-54/</link>
		<comments>http://www.agfuturestrading.com/weekly-report-an-insiders-view-of-the-next-big-market-move-54/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:33:23 +0000</pubDate>
		<dc:creator>Ag Futures Trading</dc:creator>
				<category><![CDATA[Agricultural Commodity Futures]]></category>
		<category><![CDATA[Alternative Investment]]></category>
		<category><![CDATA[Commodity Futures Trading]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.agfuturestrading.com/?p=2990</guid>
		<description><![CDATA[Once each week, usually on Friday evenings, we update our personal weekly commodity trading charts and review them for changes in “net long” or, “net short” holdings between the big commercial commodity traders, large speculators, and the usually uninformed public. This is our professional analysis of “the bigger picture” and current dynamics for each market [...]]]></description>
			<content:encoded><![CDATA[<p>Once each week, usually on Friday evenings, we update our personal weekly <strong>commodity trading</strong> charts and review them for changes in “net long” or, “net short” holdings between the big commercial <strong>commodity traders</strong>, large <strong>speculators</strong>, and the usually uninformed public. This is our professional analysis of “the bigger picture” and current dynamics for each market which provide a spyglass view of the BIG <strong>commercial traders</strong> and what they are currently doing to influence the<strong> futures markets</strong>.</p>
<p>As you may already know, insider trading with stocks on Wall Street is very illegal. However, in the <strong>commodity trading</strong> industry, large/<strong>commercial traders</strong> MUST report their positions EACH WEEK to the CFTC regulatory body, hence, we monitor them on a weekly basis. Although the futures markets themselves will ultimately provide the most accurate illustration of trend, these (weekly) charts we&#8217;ve identified, serve to forewarn us of the next possible bigger move.</p>
<p>Here are the <strong>commodity markets</strong> which illustrate the bigger picture changing for them:</p>
<p>UP Trending <strong>Futures Markets</strong>:  (None this week.)</p>
<p>DOWN Trending <strong>Futures Markets</strong>:  Kansas Wheat, Sugar, Soymeal &amp; Gold and Wheat (Both new this week.)</p>
<p>To see “An Insider’s View of the Next Big Market Move,” find your way to <a href="http://schadfutures.com/">http://AGFuturesTrading.com</a> | Contact Us and fill in the form on the right-hand side. What are you waiting for…? It’s FREE!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agfuturestrading.com%2Fweekly-report-an-insiders-view-of-the-next-big-market-move-54%2F&amp;title=Weekly%20Report%3A%20An%20Insider%26%238217%3Bs%20View%20of%20the%20Next%20Big%20Market%20Move" id="wpa2a_8"><img src="http://www.agfuturestrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agfuturestrading.com/weekly-report-an-insiders-view-of-the-next-big-market-move-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Report: An Insider&#8217;s View of the Next Big Market Move</title>
		<link>http://www.agfuturestrading.com/weekly-report-an-insiders-view-of-the-next-big-market-move-53/</link>
		<comments>http://www.agfuturestrading.com/weekly-report-an-insiders-view-of-the-next-big-market-move-53/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:58:34 +0000</pubDate>
		<dc:creator>Ag Futures Trading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Commodity Futures Trading]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.agfuturestrading.com/?p=2979</guid>
		<description><![CDATA[Once each week, usually on Friday evenings, we update our personal weekly commodity trading charts and review them for changes in “net long” or, “net short” holdings between the big commercial commodity traders, large speculators, and the usually uninformed public. This is our professional analysis of “the bigger picture” and current dynamics for each market [...]]]></description>
			<content:encoded><![CDATA[<p>Once each week, usually on Friday evenings, we update our personal weekly <strong>commodity trading</strong> charts and review them for changes in “net long” or, “net short” holdings between the big commercial <strong>commodity traders</strong>, large <strong>speculators</strong>, and the usually uninformed public. This is our professional analysis of “the bigger picture” and current dynamics for each market which provide a spyglass view of the BIG <strong>commercial traders</strong> and what they are currently doing to influence the<strong> futures markets</strong>.</p>
<p>As you may already know, insider trading with stocks on Wall Street is very illegal. However, in the <strong>commodity trading</strong> industry, large/<strong>commercial traders</strong> MUST report their positions EACH WEEK to the CFTC regulatory body, hence, we monitor them on a weekly basis. Although the futures markets themselves will ultimately provide the most accurate illustration of trend, these (weekly) charts we&#8217;ve identified, serve to forewarn us of the next possible bigger move.</p>
<p>Here are the <strong>commodity markets</strong> which illustrate the bigger picture changing for them:</p>
<p>UP Trending <strong>Futures Markets</strong>:  Soybeans &amp; Soymeal</p>
<p>DOWN Trending <strong>Futures Markets</strong>:  Kansas Wheat, Lean Hogs &amp; Sugar (New this week.)</p>
<p>To see “An Insider’s View of the Next Big Market Move,” find your way to <a href="http://schadfutures.com/">http://AGFuturesTrading.com</a> | Contact Us and fill in the form on the right-hand side. What are you waiting for…? It’s FREE!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agfuturestrading.com%2Fweekly-report-an-insiders-view-of-the-next-big-market-move-53%2F&amp;title=Weekly%20Report%3A%20An%20Insider%26%238217%3Bs%20View%20of%20the%20Next%20Big%20Market%20Move" id="wpa2a_10"><img src="http://www.agfuturestrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agfuturestrading.com/weekly-report-an-insiders-view-of-the-next-big-market-move-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME Group to Expand CBOT Grain and Oilseed Trading Hours on CME Globex</title>
		<link>http://www.agfuturestrading.com/cme-group-to-expand-cbot-grain-and-oilseed-trading-hours-on-cme-globex/</link>
		<comments>http://www.agfuturestrading.com/cme-group-to-expand-cbot-grain-and-oilseed-trading-hours-on-cme-globex/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:49:30 +0000</pubDate>
		<dc:creator>Ag Futures Trading</dc:creator>
				<category><![CDATA[Alternative Investment]]></category>
		<category><![CDATA[Commodity Futures Trading]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.agfuturestrading.com/?p=2975</guid>
		<description><![CDATA[Great news this week!  Our &#8220;letters of protest&#8221; over the grain (and sugar) market&#8217;s trading hours these past few years have been heard: &#8220;CHICAGO, May 1, 2012 /PRNewswire/ &#8212; CME Group, the world&#8217;s leading and most diverse derivatives marketplace, today announced it will expand electronic trading hours in its CBOT grain and oilseed futures and [...]]]></description>
			<content:encoded><![CDATA[<p>Great news this week!  Our &#8220;letters of protest&#8221; over the grain (and sugar) market&#8217;s trading hours these past few years have been heard:</p>
<p>&#8220;CHICAGO, May 1, 2012 /PRNewswire/ &#8212; CME Group, the world&#8217;s leading and most diverse derivatives marketplace, today announced it will expand electronic trading hours in its CBOT grain and oilseed futures and options beginning Monday, May 14, 2012. This will expand market access to CBOT Corn, Soybeans, Wheat, Soybean Meal, Soybean Oil, Oats and Rough Rice futures and options on CME Globex to 22 hours per day.</p>
<p>&#8216;<em>As we&#8217;ve grown our customer base in agricultural commodities around the globe, we&#8217;ve received increased interest in expanding market access by providing longer trading hours</em>,&#8217; said Tim Andriesen, Managing Director, Agricultural Commodities and Alternative Investments, CME Group. &#8216;<em>In particular, customers are looking to manage their price risk in our deep, liquid markets during market-moving events like USDA crop reports. In response to customer feedback, we&#8217;re expanding trading hours for our grain and oilseed products to ensure customers have even greater access to these effective price discovery tools</em>.&#8217;</p>
<p>Beginning, May 13 for trade date May 14, customers will have expanded access to CBOT corn, soybeans, wheat, soybean meal and soybean oil futures and options on CME Globex as follows:</p>
<p>Sunday to Monday, 5:00 p.m. to 4:00 p.m. CT</p>
<p>Monday to Friday, 6:00 p.m. to 4:00 p.m. CT.</p>
<p>Open-outcry trading hours will continue to operate from 9:30 a.m. to 1:15 p.m. CT Monday to Friday.&#8221;</p>
<p>The fact that the two hour, fifteen minute, trading blackouts in the mornings are a thing of the past has me excited to be able to trade through the crop reports with confidence.  Over all, when we have traded through the reports we have generally had good luck.  It&#8217;s just when we get stung once will it have us thinking twice (&#8220;once bitten, twice smitten&#8221;).  Those day will be behind us in June.  I am excited for the future!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agfuturestrading.com%2Fcme-group-to-expand-cbot-grain-and-oilseed-trading-hours-on-cme-globex%2F&amp;title=CME%20Group%20to%20Expand%20CBOT%20Grain%20and%20Oilseed%20Trading%20Hours%20on%20CME%20Globex" id="wpa2a_12"><img src="http://www.agfuturestrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agfuturestrading.com/cme-group-to-expand-cbot-grain-and-oilseed-trading-hours-on-cme-globex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Animals Weigh on Hog Futures</title>
		<link>http://www.agfuturestrading.com/heavy-animals-weigh-on-hog-futures/</link>
		<comments>http://www.agfuturestrading.com/heavy-animals-weigh-on-hog-futures/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:19:11 +0000</pubDate>
		<dc:creator>Ag Futures Trading</dc:creator>
				<category><![CDATA[Hog Futures]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Commodity Futures Trading]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[livestock markets]]></category>
		<category><![CDATA[pork futures]]></category>
		<category><![CDATA[pork prices]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[USDA report]]></category>

		<guid isPermaLink="false">http://www.agfuturestrading.com/?p=2968</guid>
		<description><![CDATA[After a four-year price rally in spot hog prices, increasing Chinese output and heavier and more numerous animals in the US pork supply are creating a surplus that suggest lower hog (futures) prices are imminent. USDA estimates US farmers will produce almost 120M pigs this year (the most in about 50 years) while world hog [...]]]></description>
			<content:encoded><![CDATA[<p>After a four-year price rally in spot <strong>hog prices</strong>, increasing Chinese output and heavier and more numerous animals in the US pork supply are creating a surplus that suggest lower <strong>hog (futures)</strong> prices are imminent.</p>
<p><strong>USDA</strong> estimates US farmers will produce almost 120M pigs this year (the most in about 50 years) while world hog production reaches an all-time high of almost 105M metric tons!  Analysts suggest another 10% lower in <strong>hog (futures)</strong> prices by the end of the year.</p>
<p>Chris Hildebrand, vice-president of <strong>trading</strong> at HighGround <strong>Trading</strong> Group in Chicago, stated today regarding the current <strong>hog futures</strong> situation, &#8220;<em>There is a lot of <strong>pork</strong> in the system, no pun intended. After the last 2 year rise in <strong>(pork) prices</strong>, farmers have raised more and larger hogs leading to a surplus. Look for the trend to continue down for the near term</em>.&#8221;</p>
<p><strong>Hog futures</strong> have already seen record high prices, and the current trend is already down.  Before I can sell short <strong>hog futures</strong> once again, I need a pull-back higher in <strong>(pork) prices</strong> or a lower risk trade opportunity.  I am being as patient as I can possibly be</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agfuturestrading.com%2Fheavy-animals-weigh-on-hog-futures%2F&amp;title=Heavy%20Animals%20Weigh%20on%20Hog%20Futures" id="wpa2a_14"><img src="http://www.agfuturestrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agfuturestrading.com/heavy-animals-weigh-on-hog-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Futures Rally on Most Corn Sold Since 1994</title>
		<link>http://www.agfuturestrading.com/corn-futures-rally-on-most-corn-sold-since-1994/</link>
		<comments>http://www.agfuturestrading.com/corn-futures-rally-on-most-corn-sold-since-1994/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:39:42 +0000</pubDate>
		<dc:creator>Ag Futures Trading</dc:creator>
				<category><![CDATA[Corn Futures Trading]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Commodity Futures Trading]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[corn futures]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[USDA report]]></category>

		<guid isPermaLink="false">http://www.agfuturestrading.com/?p=2960</guid>
		<description><![CDATA[Just recently the USDA reported its single biggest export sale of corn since the early 90&#8242;s, but apparently corn speculators reduced their long speculative positions just before corn futures rallied the most in a two-day period in almost a month&#8217;s time.  Timing is everything in this business&#8230; The Commodity Futures Trading Commission reported (week ending [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently the <strong>USDA</strong> reported its single biggest export sale of <strong>corn</strong> since the early 90&#8242;s, but apparently <strong>corn</strong> <strong>speculators</strong> reduced their long speculative positions just before <strong>corn futures</strong> rallied the most in a two-day period in almost a month&#8217;s time.  Timing is everything in this business&#8230;</p>
<p>The <strong>Commodity Futures Trading</strong> Commission reported (week ending April 24th) the biggest decline of bullish <strong>corn futures</strong> positions since mid-2010 with 30% of bullish positions being offset.  The CFTC also clarified it was &#8220;money managers&#8221; reducing their positions.</p>
<p>&#8220;<em>Any selloff in old crop <strong>corn</strong> (<strong>futures</strong>) should be well supported as ending stocks are quite low and prices will have to stay high in order to ration. Demand from Asia remains quite strong</em>,&#8221; said Kevin Craney, Senior <strong>Commodities</strong> Broker for RJO <strong>Futures</strong> in Chicago, regarding the current <strong>corn futures</strong> situation.  Craney added, &#8220;<em>China remains an opportunistic buyer of <strong>corn</strong>, and we should continue to see this kind of demand going forward</em>.&#8221;</p>
<p>I don&#8217;t feel as if though I am &#8220;missing out&#8221; on this past <strong>corn futures</strong> move since the technical trend of corn futures is actually DOWN.  It is even more accurate to say <strong>corn futures</strong> has been trading &#8220;sideways&#8221; for the better part of this year.  I am awaiting a clear picture in <strong>corn futures</strong> before getting involved.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agfuturestrading.com%2Fcorn-futures-rally-on-most-corn-sold-since-1994%2F&amp;title=Corn%20Futures%20Rally%20on%20Most%20Corn%20Sold%20Since%201994" id="wpa2a_16"><img src="http://www.agfuturestrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agfuturestrading.com/corn-futures-rally-on-most-corn-sold-since-1994/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Report: An Insider&#8217;s View of the Next Big Market Move</title>
		<link>http://www.agfuturestrading.com/weekly-report-an-insiders-view-of-the-next-big-market-move-52/</link>
		<comments>http://www.agfuturestrading.com/weekly-report-an-insiders-view-of-the-next-big-market-move-52/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:57:58 +0000</pubDate>
		<dc:creator>Ag Futures Trading</dc:creator>
				<category><![CDATA[Alternative Investment]]></category>
		<category><![CDATA[Commodity Futures Trading]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.agfuturestrading.com/?p=2953</guid>
		<description><![CDATA[Once each week, usually on Friday evenings, we update our personal weekly commodity trading charts and review them for changes in “net long” or, “net short” holdings between the big commercial commodity traders, large speculators, and the usually uninformed public. This is our professional analysis of “the bigger picture” and current dynamics for each market [...]]]></description>
			<content:encoded><![CDATA[<p>Once each week, usually on Friday evenings, we update our personal weekly <strong>commodity trading</strong> charts and review them for changes in “net long” or, “net short” holdings between the big commercial <strong>commodity traders</strong>, large <strong>speculators</strong>, and the usually uninformed public. This is our professional analysis of “the bigger picture” and current dynamics for each market which provide a spyglass view of the BIG <strong>commercial traders</strong> and what they are currently doing to influence the<strong> futures markets</strong>.</p>
<p>As you may already know, insider trading with stocks on Wall Street is very illegal. However, in the <strong>commodity trading</strong> industry, large/<strong>commercial traders</strong> MUST report their positions EACH WEEK to the CFTC regulatory body, hence, we monitor them on a weekly basis. Although the futures markets themselves will ultimately provide the most accurate illustration of trend, these (weekly) charts we&#8217;ve identified, serve to forewarn us of the next possible bigger move.</p>
<p>Here are the <strong>commodity markets</strong> which illustrate the bigger picture changing for them:</p>
<p>UP Trending <strong>Futures Markets</strong>:  Soybeans, Soymeal, &amp; Soy Oil</p>
<p>DOWN Trending <strong>Futures Markets</strong>:  Kansas Wheat &amp; Lean Hogs (New this week.)</p>
<p>To see “An Insider’s View of the Next Big Market Move,” find your way to <a href="http://schadfutures.com/">http://AGFuturesTrading.com</a> | Contact Us and fill in the form on the right-hand side. What are you waiting for…? It’s FREE!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agfuturestrading.com%2Fweekly-report-an-insiders-view-of-the-next-big-market-move-52%2F&amp;title=Weekly%20Report%3A%20An%20Insider%26%238217%3Bs%20View%20of%20the%20Next%20Big%20Market%20Move" id="wpa2a_18"><img src="http://www.agfuturestrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agfuturestrading.com/weekly-report-an-insiders-view-of-the-next-big-market-move-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Cow Scare Subsides, Cattle Futures Rebound</title>
		<link>http://www.agfuturestrading.com/mad-cow-scare-subsides-cattle-futures-rebound/</link>
		<comments>http://www.agfuturestrading.com/mad-cow-scare-subsides-cattle-futures-rebound/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:51:05 +0000</pubDate>
		<dc:creator>Ag Futures Trading</dc:creator>
				<category><![CDATA[Cattle Futures]]></category>
		<category><![CDATA[beef prices]]></category>
		<category><![CDATA[cattle futures]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Commodity Futures Trading]]></category>
		<category><![CDATA[livestock markets]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.agfuturestrading.com/?p=2941</guid>
		<description><![CDATA[The &#8220;mad cow&#8221; disease scare that originated out of California has finally subsided after cattle futures fell to a nine-month low.  After realizing the incident was isolated to &#8220;one&#8221; animal, countries are continuing the importation of American beef. A spokesperson from the US Department of Agriculture stated yesterday that no beef from the affected animal [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;mad cow&#8221; disease scare that originated out of California has finally subsided after <strong>cattle futures</strong> fell to a nine-month low.  After realizing the incident was isolated to &#8220;one&#8221; animal, countries are continuing the importation of American beef.</p>
<p>A spokesperson from the US Department of Agriculture stated yesterday that no <strong>beef</strong> from the affected animal entered the food chain.  That was enough explanation for Canada, Japan, Mexico, and South Korea to continue buying US <strong>beef</strong> supplies and, after all, the disease was confined to a &#8220;dairy&#8221; cow.</p>
